Search Redirect
Inventory from STIHL
FS 131 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 36.3cc |
Horsepower | 1.9 HP |
Weight | 12.1 lb. |
MM 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Horsepower | 1.1 bhp |
Weight | 8 kg. (17.6 lbs) |
RM 655 YS - STIHL
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 173 cc |
Engine Type | HD775 OHV SC |
GS 461 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Horsepower | 5.8 bhp (4.3 / 5.8 kW/PS) |
Weight | 7.6 / 16.8 kg / lbs |
BT 131 - STIHL
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 2.22 cu-in (36.3 (cc)) |
Weight | 10.0 / 22.0 (kg / lbs) 1) |
MS 194 T - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Bar Length Options | 30-40 cm (12-16 in) |
Displacement | 1.94 cu-in (31.8 (cc)) |
Horse Power | 1.9 bhp (1.4 / 1.9 (kW/bhp)) |
Weight | 3.3 / 7.3 (kg / lbs) 1) |
MS 194 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 35-40 cm (14-16 in) |
Displacement | 1.94 cu in (31.8 (cc)) |
Horse Power | 1.9 bhp (1.4 / 1.9 (kW/bhp)) |
Weight | 3.6 / 7.9 (kg / lbs) 1) |
MS 211 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 30-40 cm (12-16 in) |
Displacement | 2.15 cu-in (35.2 (cc)) |
Horse Power | 2.3 bhp (1.7 / 2.3 (kW/bhp)) |
Weight | 4.3 / 9.5 (kg / lbs) 1) |
MS 881 R - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 105 cm (41 in) |
Displacement | 7.42 cu-in (121.6 (cc)) |
Horse Power | 8.6 bhp (6.4 / 8.7 (kW/bhp)) |
Weight | 10.0 / 22.0 (kg / lbs) 1) |
FS 70 R Brushcutter - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 420 mm |
Displacement | 27.2 (cc) (1.66 cu-in) |
Horsepower | 1.2 bhp (0.9 / 1.2 (kW/bhp)) |
Weight | 4.7 / 10.4 (kg / lbs) 1) |
FSA 130 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Weight | 3.9 kg 1) (8.6 lbs) |
FSA 135 Brushcutter – AP System - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Weight | 4.9 kg 1) (10.8 lbs) |
FSA 135 R Brushcutter – AP System - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Weight | 4.3 kg 1) (9.5 lbs) |
Availability | Brochure |
Style | Handheld |
Air Velocity | 55 m/s (123 mph) |
BGA 57 Unit Only - STIHL
$209.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 55 m/s (123 mph) |
Weight | 2.3 kg (5.1 lbs) |
REA 100 Plus - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 19.5 ft. |
Pressure | 2,200 psi |
MS 400 C-M 20" - STIHL
$1,359.99
Availability | Brochure |
Style | Electric |
Bar Length Options | 50 cm (20 in) |
Displacement | 3.91 cu-in (64.1 (cc)) |
Horse Power | 4.4 bhp (3.3 / 4.5 (kW/bhp)) |
Weight | 6.2 / 13.7 (kg / lbs) 1) |
MS 400 C-M 24" - STIHL
$1,379.99
Availability | Brochure |
Style | Electric |
Bar Length Options | 60 cm (24 in) |
Displacement | 3.91 cu-in (64.1 (cc)) |
Horse Power | 4.4 bhp (3.3 / 4.5 (kW/bhp)) |
Weight | 6.2 / 13.7 (kg / lbs) 1) |
MS 400 C-M 28" - STIHL
$1,399.99
Availability | Brochure |
Style | Electric |
Bar Length Options | 70 cm (28 in) |
Displacement | 3.91 cu-in (64.1 (cc)) |
Horse Power | 4.4 bhp (3.3 / 4.5 (kW/bhp)) |
Weight | 6.2 / 13.7 (kg / lbs) 1) |
MS 462 C-M VW R 24" - STIHL
$1,739.99
Availability | Brochure |
Style | Electric |
Bar Length Options | 60 cm (24 in.) |
Displacement | 4.4 cu-in (72.2 (cc)) |
Horse Power | 5.9 bhp (4.4 / 6.0 (kW/bhp)) |
Weight | 6.2-6.5 / 13.6-14.3 (kg / lb.) 1) |
MS 500i R 24" - STIHL
$2,019.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 63 cm (25 in.) |
Displacement | 4.8 cu-in (79.2 (cc)) |
Horse Power | 6.7 bhp (5.0 / 6.8 (kW/bhp)) |
Weight | 6.6 / 14.6 (kg / lb.) 1) |
MS 500i R 28" - STIHL
$2,039.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 70 cm (28 in.) |
Displacement | 4.8 cu-in (79.2 (cc)) |
Horse Power | 6.7 bhp (5.0 / 6.8 (kW/bhp)) |
Weight | 6.6 / 14.6 (kg / lb.) 1) |
MS 500i R 32" - STIHL
$2,059.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 80 cm (32 in.) |
Displacement | 4.8 cu-in (79.2 (cc)) |
Horse Power | 6.7 bhp (5.0 / 6.8 (kW/bhp)) |
Weight | 6.6 / 14.6 (kg / lb.) 1) |